VIBRATION TESTER UT315 UNI-T
Code 99.6700VIBRATION TESTER UT-315
Specifications | |
Model | UT315A |
Acceleration (O-P) | 0~199.9m/s²;Frequency response: 10Hz-10kHzAccuracy: ±(5%+0.2m/s²) |
Velocity (RMS) | 0~19.99cm/s;Frequency response: 10Hz~1kHzAccuracy: ±(5%+0.02cm/s) |
Displacement (P-P) | 1~1.999mm;Frequency response: 10Hz~500HzAccuracy: ±(5%+0.002mm) |
Features | |
Data hold | √ |
Low battery indication | √ |
Auto power off | √ |
Battery life | Continuous measuring time > 8 hours |
Display count | 2000 |
General Characteristics | |
Power | 9V battery (6F22 ) |
Product color | Red and grey |
Product net weight | 395g |
Product size | 166mm x 80mm x 30mm |
Standard accessories | Battery, tool box |